| RealBenefits Site Licenses for Companies | |||||||||
| A site license means you can install the software on an unlimited number of computers at that site (location). | |||||||||
| A site is an office location at one physical address. Another office located at another physical address is another site. | |||||||||
| A 1 site license means you can install the software on all the computers at one site. | |||||||||
| (i.e.- at one location, at one physical address). | |||||||||
| A 2 site license means you may install the software on all computers located at two sites. i.e. - at two separate | |||||||||
| offices (two separate physical addresses). A three site license means all computers at 3 sites, and so on. | |||||||||
| All computers must be owned by the same entity that owns the software license. In addition to being allowed to install | |||||||||
| on all stationary office computers at the site(s) licensed, you may also install on as many portable computers as you | |||||||||
| desire as long as they are owned by the same entity that owns the software license. It may also be installed | |||||||||
| on home computers, if they are owned by the same entity that owns the software license. | |||||||||
| One RealBenefits CD will be provided per site. | |||||||||
| X = cost of version for install on one office computer | |||||||||
| S = Number of Sites (i.e.- number of office locations where the software will be installed) | |||||||||
| Formulas | |||||||||
| 1.4X = cost per site | 1.4 | XS = total cost for all sites (1 to 10 sites) | |||||||
| 5M Version Cost | $249.00 | 10M Version Cost |
$349.00 |
100M Version Cost |
$499.00 |
||||
| 1 | Site | $348.60 | 1 | Site |
$488.60 |
1 | Site |
$698.60 |
|
| 2 | Sites | 697.20 | 2 | Sites | 977.20 | 2 | Sites | 1,397.20 | |
| 3 | Sites | 1,045.80 | 3 | Sites | 1,465.80 | 3 | Sites | 2,095.80 | |
| 4 | Sites | 1,394.40 | 4 | Sites | 1,954.40 | 4 | Sites | 2,794.40 | |
| 5 | Sites | 1,743.00 | 5 | Sites | 2,443.00 | 5 | Sites | 3,493.00 | |
| 6 | Sites | 2,091.60 | 6 | Sites | 2,931.60 | 6 | Sites | 4,191.60 | |
| 7 | Sites | 2,440.20 | 7 | Sites | 3,420.20 | 7 | Sites | 4,890.20 | |
| 8 | Sites | 2,788.80 | 8 | Sites | 3,908.80 | 8 | Sites | 5,588.80 | |
| 9 | Sites | 3,137.40 | 9 | Sites | 4,397.40 | 9 | Sites | 6,287.40 | |
| 10 | Sites | $3,486.00 | 10 | Sites | $4,886.00 | 10 | Sites | $6,986.00 | |
| Formulas | |||||||||
| 1.3X = cost per site | 1.3 | XS = total cost for all sites (11 to 20 sites) | |||||||
| 5M Version Cost | $249.00 | 10M Version Cost |
$349.00 |
100M Version Cost |
$499.00 |
||||
| 11 | Sites | $3,560.70 | 11 | Sites |
$4,990.70 |
11 | Sites | $7,135.70 | |
| 12 | Sites | 3,884.40 | 12 | Sites | 5,444.40 | 12 | Sites | 7,784.40 | |
| 13 | Sites | 4,208.10 | 13 | Sites | 5,898.10 | 13 | Sites | 8,433.10 | |
| 14 | Sites | 4,531.80 | 14 | Sites | 6,351.80 | 14 | Sites | 9,081.80 | |
| 15 | Sites | 4,855.50 | 15 | Sites | 6,805.50 | 15 | Sites | 9,730.50 | |
| 16 | Sites | 5,179.20 | 16 | Sites | 7,259.20 | 16 | Sites | 10,379.20 | |
| 17 | Sites | 5,502.90 | 17 | Sites | 7,712.90 | 17 | Sites | 11,027.90 | |
| 18 | Sites | 5,826.60 | 18 | Sites | 8,166.60 | 18 | Sites | 11,676.60 | |
| 19 | Sites | 6,150.30 | 19 | Sites | 8,620.30 | 19 | Sites | 12,325.30 | |
| 20 | Sites | $6,474.00 | 20 | Sites | $9,074.00 | 20 | Sites | $12,974.00 | |
| Formulas | |||||||||
| 1.2X = cost per site | 1.2 | XS = total cost for all sites (21 to 30 sites) | |||||||
| 5M Version Cost | $249.00 | 10M Version Cost |
$349.00 |
100M Version Cost |
$499.00 |
||||
| 21 | Sites | $6,274.80 | 21 | Sites | $8,794.80 | 21 | Sites | $12,574.80 | |
| 22 | Sites | 6,573.60 | 22 | Sites | 9,213.60 | 22 | Sites | 13,173.60 | |
| 23 | Sites | 6,872.40 | 23 | Sites | 9,632.40 | 23 | Sites | 13,772.40 | |
| 24 | Sites | 7,171.20 | 24 | Sites | 10,051.20 | 24 | Sites | 14,371.20 | |
| 25 | Sites | 7,470.00 | 25 | Sites | 10,470.00 | 25 | Sites | 14,970.00 | |
| 26 | Sites | 7,768.80 | 26 | Sites | 10,888.80 | 26 | Sites | 15,568.80 | |
| 27 | Sites | 8,067.60 | 27 | Sites | 11,307.60 | 27 | Sites | 16,167.60 | |
| 28 | Sites | 8,366.40 | 28 | Sites | 11,726.40 | 28 | Sites | 16,766.40 | |
| 29 | Sites | 8,665.20 | 29 | Sites | 12,145.20 | 29 | Sites | 17,365.20 | |
| 30 | Sites | 8,964.00 | 30 | Sites | 12,564.00 | 30 | Sites | 17,964.00 | |
| 31 | Sites | 9,262.80 | 31 | Sites | 12,982.80 | 31 | Sites | 18,562.80 | |
| 32 | Sites | 9,561.60 | 32 | Sites | 13,401.60 | 32 | Sites | 19,161.60 | |
| 33 | Sites | 9,860.40 | 33 | Sites | 13,820.40 | 33 | Sites | 19,760.40 | |
| 34 | Sites | 10,159.20 | 34 | Sites | 14,239.20 | 34 | Sites | 20,359.20 | |
| 35 | Sites | 10,458.00 | 35 | Sites | 14,658.00 | 35 | Sites | 20,958.00 | |
| 36 | Sites | $10,756.80 | 36 | Sites | 15,076.80 | 36 | Sites | $21,556.80 | |
| 5M Version Cost | $249.00 | 10M Version Cost |
$349.00 |
100M Version Cost |
$499.00 |
||||
| Unlimited | Sites | $11,055.60 | Unlimited | Sites | $15,495.60 | Unlimited | Sites | $22,155.60 | |
| Unlimited Sites means you can install at an unlimited number of sites on an unlimited number of computers. | |||||||||
One RealBenefits CD will be provided per site.
In the case of unlimited license, 38 CDs will be provided. Additional
CDs are available for $25 per CD.